December 19, 2017 Council Meeting
Date | Item | Williams, Mayor | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Sandgren, Councilmember, Ward 2 | Montoya, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
12/19/2017 | 4. Approval of the Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12/19/2017 | 5. Presentations: | ||||||||||
A. A resolution conveying the City Council's gratitude and appreciation to Bruce McRae for his many contributions during the past twenty years of dedicated service to the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution recognizing Gregg M. Beary, Police Officer - Detectives, on his retirement from the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/19/2017 | 9. Consent Calendar: | ||||||||||
A. Approval of Minutes - November 28, 2017 and December 5, 2017 Regular City Council Meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. Monthly Financial Report for November 2017. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
C. A resolution adopting the 2018 City Council meeting schedule for the City of Thornton, Colorado, and changing the dates for certain regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
D. A resolution amending Council Policy 1.1 of Resolution C.D. No. 2017-173 regarding Appointment of City Council representatives to various boards and commissions for 2018 and 2019. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
E. A resolution appointing a member to the Election Commission and a member to the Thornton Active Adult Board. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
F. A resolution authorizing the grant of a perpetual drainage easement over City of Thornton property located within the Skylake Ranch Subdivision, southwest corner of Holly Street and E. 119th Avenue. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
G. A resolution authorizing the release of a slope easement previously dedicated to the City on property located within the Rolling Hills Subdivision Amended, Amendment No. 2, generally located east of Interstate-25 and south of East 136th Avenue. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
H. A resolution approving a Non-Exclusive Right-of-Way Use Agreement between the City of Thornton and Discovery DJ Services, LLC. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
I. A resolution approving the Amended and Restated Intergovernmental Agreement between the City of Thornton and the E-470 Public Highway Authority for Fire and Emergency Response Services to Designated Portions of the E-470 Toll Road. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/19/2017 | 11. Action Items: | ||||||||||
A. An ordinance amending Section 38-399 of the Thornton City Code expanding eligibility for the graffiti removal program to include all properties in the City under certain specified circumstances. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
Motion to recess into Executive Session | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
December 5, 2017 Council and MLA Meetings
Date | Item | Williams, Mayor | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Sandgren, Councilmember, Ward 2 | Montoya, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
12/5/2017 | 4. Approval of the Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12/5/2017 | 5. Presentations: | ||||||||||
A. A resolution recognizing Jim Kaiser, Senior Civil Engineer, for receiving the 2017 Colorado American Public Works Association Manager of the Year Award in the category of Drainage and Flood Control. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/5/2017 | 9. Consent Calendar: | ||||||||||
A. Monthly Financial Report for October 2017. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution appointing Associate Judges for the City of Thornton Municipal Court through December 31, 2018. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
C. A resolution commending Shari Nolan for her service on the Thornton Arts, Sciences and Humanities Council Board of Directors. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
D. A resolution approving a perpetual easement to the Public Service Company of Colorado on Thornton's Farm 61-15. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
E. A resolution approving the Second Amendment to the Intergovernmental Agreement Establishing the Rocky Flats Stewardship Council and approving the Triennial Determination for the Continuation of the Rocky Flats Stewardship Council (February 2018-2021). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
F. A resolution approving an Intergovernmental Agreement between the City of Thornton, the Adams County Board of County Commissioners, and the Adams County Sheriff's Office for the utilization of the Flatrock Regional Training Center at Adams County. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/5/2017 | 10. Public Hearings: | ||||||||||
A. A resolution approving a Conceptual Site Plan for a proposed retail development (T-Mobile store) on approximately .5 acres of land generally located north of West 84th Avenue and west of Delaware Street (84th and Fox Subdivision). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/5/2017 | 11. Action Items: | ||||||||||
A. A resolution supporting reauthorization by the General Assembly of the Colorado Lottery Division in order to provide for the continued administration and distribution of lottery funds to be used for parks, open space, wildlife, and outdoor recreation purposes. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution authorizing the use of the administrative review process for the Topgolf Project in the Larkridge Subdivision pursuant to Section 18-58 of the Thornton City Code. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/5/2017 | 12. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Approval of the Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
MLA - Approval of the Minutes - October 24, 2017 | Yes | Yes | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Passed | |
MLA - Consideration of a Modification of Premises submitted by Rocky Road Remedies, LLC dba Rocky Road Thornton (Quadrant 2). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12/5/2017 | 7. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
November 28, 2017 Council Meeting
Date | Item | Williams, Mayor | Kulmann, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Vigil, Councilmember, Ward 2 | Montoya, Mayor Pro Tem, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2017 | 4. Approval of the Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not Present | Passed |
11/28/2017 | 9. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 17, 2017 Special and October 24, 2017 Regular City Council Meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. An ordinance approving the annexation of approximately 15 acres of property situated in the northeast quarter of Section 22, Township 1 South, Range 68 West of the 6th Principal Meridian, County of Adams, State of Colorado, generally located west of Washington Street and north of East 140th Avenue and assigning the annexed property to Ward 4 (Thorncreek Church Annexation). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
C. An ordinance approving the Zoning of approximately 15 acres of land to Regional Commercial and amending the Official Zoning Map to allow for the development of religious land uses and a private school for property generally located west of Washington Street and north of East 140th Avenue (Thorncreek Church Zoning). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
D. An ordinance approving a Rezoning of 32.50 acres from Single-Family Attached and Neighborhood Service to Planned Development, amending the Zoning Map, and an Overall Development Plan/Conceptual Site Plan to develop the site as a Single-Family Detached and Single-Family Attached development for property located south of East 128th Avenue and east of Tamarac Street (Riverdale Ranch). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
E. A resolution expressing the intent of the City of Thornton to be reimbursed expenses relating to financing construction of a new water treatment plant. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
F. A resolution approving the First Amendment to the Intergovernmental Agreement between Adams 12 Five Star Schools and the City of Thornton for the Design and Construction of Improvements and Operation and Maintenance of the Consolidated Service Center to provide for the construction of a new Salt/Sand Building. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
G. A resolution approving a License Agreement between the City of Thornton and the Colorado Natural History Museum d/b/a Denver Museum of Nature and Science regarding an archaeological dig on City property. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
11/28/2017 | 11. Action Items: | ||||||||||
A. An ordinance adopting the fifth amendment to the 2017 Budget amending section one of Ordinance 3413, making appropriations for the City of Thornton, Colorado for the fiscal year 2017 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution declaring support for first responders to traffic crashes and incidents within our communities, region, and state; and urging the public to drive safely, adhere to traffic laws, and respect the lives of responders who safeguard those at the scene of a crash. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
12. Presentations and Remarks: | |||||||||||
A. A resolution recognizing Councilmember Mack Goodman for his leadership and contributions as a Ward 1 Councilmember for the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution recognizing Councilmember Val Vigil for his leadership and contributions as a Ward 2 Councilmember for the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
Motion to Recess the Meeting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
11/28/2017 | 19. Adjournment | Yes | Yes | Yes | Yes | Yes | N/A | Yes | N/A | Yes | Passed |
November 2, 2017 Special TDA Meeting
Date | Item | Williams, Mayor | Kulmann, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Vigil, Councilmember, Ward 2 | Montoya, Mayor Pro Tem, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
11/2/2017 | 3. Approval of the Agenda | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11/2/2017 | 5. Approval of Minutes - September 26, 2017 | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11/2/2017 | 6A. A resolution approving the second amendment to the Exclusive Negotiation Agreement between the Thornton Development Authority and Opus Development Company, LLC. | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11/2/2017 | 7. Adjournment | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
October 24, 2017 Council and MLA Meetings
Date | Item | Williams, Mayor | Kulmann, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Vigil, Councilmember, Ward 2 | Montoya, Mayor Pro Tem, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
10/24/2017 | 4. Approval of the Agenda | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
10/24/2017 | 9. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 3, 2017 Special and October 10, 2017 Regular City Council Meetings. | Abstained | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
B. An ordinance amending Sections 26-182 and 26-230 of the Thornton City Code to revise the preference for City of Thornton businesses in sealed and informal competitive bidding. (Second Reading) | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
C. Fire Department monthly statistical report for August 2017. | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
D. Police Department monthly statistical report for August 2017. | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
E. A resolution appointing a member to the Development Permits and Appeals Board. | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
10/24/2017 | 10. Public Hearings: | ||||||||||
A. A public hearing regarding the Annexation, Findings of Fact, Zoning, and a Conceptual Site Plan for property generally located west of Washington Street and north of East 140th Avenue (Thorncreek Church Annexation). | |||||||||||
1) An ordinance approving the annexation of approximately 15 acres of property situated in the northeast quarter of Section 22, Township 1 South, Range 68 West of the 6th Principal Meridian, County of Adams, State of Colorado, generally located west of Washington Street and north of East 140th Avenue and assigning the annexed property to Ward 4 (Thorncreek Church Annexation). | Abstained | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
2) A resolution adopting certain Findings of Fact for the annexation to the City of Thornton of certain unincorporated territory situated in the northeast quarter of Section 22, Township 1 South, Range 68 West of the 6th Principal Meridian, County of Adams, State of Colorado, generally located west of Washington Street and north of East 140th Avenue and assigning the annexed property to Ward 4 (Thorncreek Church Annexation). | Abstained | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
3) An ordinance approving the Zoning of approximately 15 acres of land to Regional Commercial and amending the Official Zoning Map to allow for the development of religious land uses and a private school for property generally located west of Washington Street and north of East 140th Avenue (Thorncreek Church Zoning). | Abstained | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
4) A resolution approving a Conceptual Site Plan to allow for the development of a church and private school on property generally located west of Washington Street and north of East 140th Avenue (Thorncreek Church Annexation). | Abstained | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A public hearing regarding a Comprehensive Plan Amendment, Zoning Amendment, and an Overall Development Plan/Conceptual Site Plan for property generally located south of East 128th Avenue and east of Tamarac Street (Riverdale Ranch). | |||||||||||
1) A resolution approving a Comprehensive Plan Amendment for 31.19 acres of property to change the designation of the property from Residential Medium and Commercial to Residential Medium for property located south of East 128th Avenue and east of Tamarac Street (Riverdale Ranch). | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
2) An ordinance approving a Rezoning of 32.50 acres from Single-Family Attached and Neighborhood Service to Planned Development, amending the Zoning Map, and an Overall Development Plan/Conceptual Site Plan to develop the site as a Single-Family Detached and Single-Family Attached development for property located south of East 128th Avenue and east of Tamarac Street (Riverdale Ranch). | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
10/24/2017 | 11. Action Items: | ||||||||||
A. A resolution declaring October 2017 as National Breast Cancer Awareness Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution approving the First Amendment to the Intergovernmental Agreement among the City of Northglenn, Ralston House, the cities of Westminster, Thornton, Federal Heights, Brighton, Commerce City and Aurora, the City and County of Broomfield and the County of Adams regarding construction and construction management of the Northglenn Ralston House. | Yes | Yes | No | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
C. An ordinance adopting the fifth amendment to the 2017 Budget amending section one of Ordinance 3413, making appropriations for the City of Thornton, Colorado for the fiscal year 2017 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled. (First Reading) | Yes | Yes | No | Not Present | Yes | Yes | Yes | Yes | Yes | Passed | |
D. An ordinance approving the Rezoning of approximately 20.4 acres of land from Planned Development - Multifamily to Planned Development, an Overall Development Plan/Conceptual Site Plan, and amending the Official Zoning Map to allow for the development of paired housing and a commercial land use (Homestead Hills). (Second Reading) | Yes | Yes | Yes | Not Present | Yes | No | Yes | Yes | Yes | Passed | |
10/24/2017 | 12. Adjournment | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
10/24/2017 | MLA - Approval of the Agenda | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
10/24/2017 | MLA - Approval of the Minutes - June 27, 2017 | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
10/24/2017 | MLA - A resolution appointing Teresa Ablao as the lead hearing officer and Stuart Shapiro as the alternate hearing officer for the City of Thornton to conduct marijuana licensing hearings and otherwise act pursuant to Article X of Chapter 42 of the City Code and authorizing the Chairperson to enter into service agreements. | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
0/24/2017 | MLA - Adjournment | Yes | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Passed | Passed |
October 10, 2017 Council Meeting
Date | Item | Williams, Mayor | Kulmann, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Vigil, Councilmember, Ward 2 | Montoya, Mayor Pro Tem, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2017 | 4. Approval of the Agenda | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed |
10/10/2017 | 5. Presentations: | ||||||||||
A. A resolution recognizing the efforts of Saunders Construction and its employees, scientists, and volunteers of the Denver Museum of Nature and Science, and Thornton staff and consultants that led to the recovery of a rare Triceratops fossil at the City's new Public Safety Substation construction site. | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
10/10/2017 | 9. Consent Calendar: | ||||||||||
A. Approval of Minutes - September 19, 2017 Special and September 26, 2017 Regular City Council Meetings. | Not Present | Abstained | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
B. An ordinance making appropriations for the City of Thornton, Colorado, for the fiscal year 2018 for all operating funds and making appropriations for all capital improvement projects for the City of Thornton, Colorado, for the fiscal year beginning January 1, 2018, and ending December 31, 2018, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. (Second Reading) | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
C. An ordinance repealing Ordinance 3414 and reenacting an ordinance revising and prescribing sewer rates and charges and solid waste charges for the operation and maintenance of the sewer and solid waste systems for the City of Thornton, Colorado. (Second Reading) | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
D. An ordinance providing for the tax levy upon all taxable property in the City of Thornton, Colorado, for municipal purposes. (Second reading) | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
E. An ordinance amending Sections 18-93 and 18-96 of the Thornton City Code concerning the uses contemplated within the Business Park zoning district and Employment Center zoning district; amending Section 18-160 to authorize additional permitted uses within the Business Park zoning district; and enacting Section 18-332 pertaining to Commercial Amusement - Outside uses. (Second reading) | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
F. A resolution designating a planned growth area in Adams and Weld Counties for the purposes of the Municipal Annexation Act. | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
G. A resolution approving the amended and restated Adoption Agreement for the Governmental Money Purchase Plan and Trust with the International City Management Association Retirement Corporation for the City Manager. | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
10/10/2017 | 10. Public Hearings: | ||||||||||
A. A public hearing regarding a Comprehensive Plan Amendment and a Zoning Amendment for property generally located between Colorado Boulevard and Bellaire Street at East 138th Avenue alignment | |||||||||||
Motion to continue the public hearing to October 24, 2017 | |||||||||||
Motion to set aside the previous motion | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
Motion to withdraw original motion | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
1) A resolution approving a Comprehensive Plan Amendment for approximately 20.4 acres of property generally located between Colorado Boulevard and Bellaire Street at East 138th Avenue to change the designation of the property from Residential Low to Commercial and Residential Medium and amending the Future Land Use Map. | Not Present | Yes | Not Present | Yes | Yes | No | Yes | Yes | Not Present | Passed | |
2) An ordinance approving the Rezoning of approximately 20.4 acres of land from Multifamily to Planned Development, an Overall Development Plan/Conceptual Site Plan, and amending the Official Zoning Map to allow for the development of paired housing and a commercial land use. | Not Present | Yes | Not Present | Yes | Yes | No | Yes | Yes | Not Present | Passed | |
10/10/2017 | 11. Action Items: | ||||||||||
A. A resolution appointing the firm of RSM US LLP for the performance of the annual audit of the City's financial statements for the year ending December 31, 2017, and authorizing the City Manager to enter into a service agreement with the firm of RSM US LLP for the 2017 audit and up to four subsequent years. | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
B. An ordinance amending Sections 26-182 and 26-230 of the Thornton City Code to revise the preference for City of Thornton businesses in sealed and informal competitive bidding. (First Reading) | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
C. A resolution supporting School District 27J's ballot issue 3D which would authorize a $12 million mill levy override beginning in tax collection year 2018 which will be considered by the voters at the election to be held on November 7, 2017. | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed | |
10/10/2017 | 12. Adjournment | Not Present | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Not Present | Passed |
September 26, 2017 Council, TASHCO, TDA, 136th GID, and E-911 Meetings
Date | Item | Williams, Mayor | Kulmann, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Vigil, Councilmember, Ward 2 | Montoya, Mayor Pro Tem, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|---|
9/26/2017 | 4. Approval of the Agenda as Amended | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | No | Passed |
9/26/2017 | 5. Presentations: | ||||||||||
A. A resolution conveying the City Council's gratitude and appreciation to Officer Matthew Barnes for his many contributions during the past thirty-five years of dedicated service to the City of Thornton. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A resolution honoring Jael Duran and the Starbucks team at 8410 Pearl Street in Thornton for their exceptional efforts of maintaining and beautifying the City of Thornton. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
C. A presentation from LiveWell Colorado of the City's Elite status in the Healthy Eating Active Living (HEAL) Cities and Towns Campaign. | |||||||||||
D. A resolution declaring October 8 through October 14, 2017 as National Fire Prevention Week and October 7 and October 8, 2017 as National Fallen Firefighters' Memorial Weekend. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
E. A resolution declaring the month of October 2017 as National Arts and Humanities month in the City of Thornton, Colorado. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
9/26/2017 | 9. Consent Calendar: | ||||||||||
A. Approval of Minutes - September 5, 2017 Special, September 12, 2017 Special and Regular City Council Meetings. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. An ordinance adopting the fourth amendment to the 2017 Budget amending section one of Ordinance 3413, making appropriations for the City of Thornton, Colorado for the fiscal year 2017 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled. (Second Reading) | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
C. Fire Department monthly statistical report for July 2017. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
D. Police Department monthly statistical report for July 2017. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
E. Monthly Financial Report for August 2017. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
F. A resolution adopting a water efficiency plan for the City of Thornton. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
G. A resolution approving the Zayo Non-Exclusive Right-of-Way Use Agreement between the City of Thornton and Zayo Group, LLC. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
H. A resolution approving the Newpath Networks Non-Exclusive Right-of-Way Use Agreement between the City of Thornton and Newpath Networks, LLC. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
I. A resolution authorizing an intergovernmental agreement between the City of Thornton, Colorado, and the Board of County Commissioners of the County of Douglas, Colorado for the use of the Sex Offender Tracking and Registration System. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
J. A resolution setting forth certain fees and charges for the City of Thornton, Colorado. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
K. A resolution approving the First Amendment to that certain Employment Agreement between Luis A. Corchado, City Attorney, and the City of Thornton. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
L. A resolution appointing members to the Businesses of Thornton Advisory Commission. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
M. A resolution rescheduling the November 21, 2017 Regular City Council meeting to November 28, 2017. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
9/26/2017 | 10. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution adopting a Pay Plan for Career Service employees of the City of Thornton, Colorado, for the calendar year of 2018. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
B. A public hearing regarding the 2018 City of Thornton budget. | |||||||||||
1) A resolution adopting a budget for the City of Thornton, Colorado, for the period beginning January 1, 2018, and ending December 31, 2018. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
2) A resolution adopting a Pay Plan for Excluded employees of the City of Thornton, Colorado, for the calendar year of 2018. | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
3) An ordinance making appropriations for the City of Thornton, Colorado, for the fiscal year 2018 for all operating funds and making appropriations for all capital improvement projects for the City of Thornton, Colorado, for the fiscal year beginning January 1, 2018, and ending December 31, 2018, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. (First Reading) | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
4) An ordinance repealing Ordinance Number 3414 and reenacting an ordinance revising and prescribing sewer rates and charges and solid waste charges for the operation and maintenance of the sewer and solid waste systems for the City of Thornton, Colorado. (First Reading) | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
5) An ordinance providing for the tax levy upon all taxable property in the City of Thornton, Colorado, for municipal purposes. (First reading) | Yes | Not Present | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Passed | |
9/26/2017 | 11. Action Items: | ||||||||||
