December 19, 2023 Council Meeting
Item | Bigelow, Mayor Pro Tem, Ward 4 | Russell, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Sandgren, Councilmember, Ward 2 | Ayala, Councilmember Ward 2 | Henson, Councilmember, Ward 1 | Martinez, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of the Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Monthly Financial Report for September 2023. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution authorizing the City of Thornton to enter into an Intergovernmental Agreement with the State of Colorado Department of Higher Education through the Red Rocks Community College for emergency medical services training. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution approving an Intergovernmental Agreement between the City and the Office of the Alternative Defense Counsel for judicially appointed cases and at first appearance in-custody cases. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution approving an Intergovernmental Agreement between the City of Thornton and the Denver Regional Council of Governments regarding the City's Participation in the Denver Regional Aerial Photography Project. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. A resolution approving the Intergovernmental Agreement between the City of Fort Collins, the City of Greeley, Northern Colorado Water Conservancy District, Soldier Canyon Water Treatment Authority, and the City of Thornton regarding the Upper Poudre Watershed Source Water Protection Plan. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. A resolution approving an Intergovernmental Agreement between Adams 12 Five Star Schools and the City of Thornton for the Operation and Maintenance of the Consolidated Service Center. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. A resolution approving a Memorandum of Understanding with School District 27J for participation in the Work-Based Learning Program. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing concerning a resolution authorizing the submission of the Consolidated Annual Performance and Evaluation Report for the 2022 Community Development Block Grant program year. [Public Hearing] | Yes | Yes | Yes | Yes | Yes | ABSTAINED | Yes | Yes | Yes | Passed |
B. A public hearing concerning a resolution approving a Conceptual Site Plan to allow the development of 261 multi-family units on a portion of an approximately 50-acre site general located northwest of the intersection of Holly Street and Signal Ditch Parkway (Willow Bend North - Tract A - Case No. PLCSP202200467). [Public Hearing] | ||||||||||
Motion to continue the public hearing to January 23. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A public hearing concerning a Zoning Amendment and Conceptual Site Plan generally located northwest of the intersection of Holly Street and Signal Ditch Parkway (Willow Bend North - Tract B). [Public Hearing] | ||||||||||
Motion to continue the public hearing to January 23. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
1. An ordinance approving a Zoning Amendment rezoning approximately 53 acres of land which is generally located northwest of the intersection of Holly Street and Signal Ditch Parkway from Multifamily and Single-Family Attached to entirely Multifamily (Willow Bend North - Tract B - Case No. PLZ202201142). [Public Hearing] | ||||||||||
2. A resolution approving a Conceptual Site Plan to allow the development of 327 multi-family units on a portion of an approximately 50-acre site general located northwest of the intersection of Holly Street and Signal Ditch Parkway (Willow Bend North - Tract B - Case No. PLCSP202201140). [Public Hearing] | ||||||||||
12. Action Items: | ||||||||||
A. An ordinance amending Section 14-10(b) and Chapter 38, Article X, Division 2 of the City Code to increase Code Compliance Officers' authority to enforce parking and towing regulations. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance amending the City Council Policy regarding the Rules of Order and Procedure for City Council Meetings to increase the time for Council Comments/Communications. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution repealing and reenacting Council Policy 1.1 of Resolution C.D. No. 2022-174 regarding appointment of City Council representatives to various boards and commissions. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
December 5, 2023 Council Meeting
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Garcia, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of the Agenda as amended | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. A Motion approving the Minutes of the October 24, 2023 Regular City Council meeting. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Presentations and Remarks: | ||||||||||
A. A resolution recognizing Councilmember Eric Garcia for his leadership and contributions as a Ward 1 Councilmember for the City of Thornton. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution recognizing Councilmember Julia Marvin for her leadership and contributions as a Ward 2 Councilmember for the City of Thornton. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution recognizing Councilmember Adam Matkowsky for his leadership and contributions as a Ward 4 Councilmember for the City of Thornton. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution recognizing Councilmember Jacqueline "Jacque" Phillips for her leadership and contributions as a Ward 1 Councilmember for the City of Thornton. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
14. Recess and Reception: |
Item | Bigelow, Mayor Pro Tem, Ward 4 | Russell, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Sandgren, Councilmember, Ward 2 | Ayala, Councilmember Ward 2 | Henson, Councilmember, Ward 1 | Martinez, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
18. 2023-2025 Council Remarks: | ||||||||||
Motion to direct staff to bring back an ordinance as soon as possible to amend the Thornton City Council Policy Rules of Order and Procedure Section 6 Item C to be as stated, "Council Comments/Communications will be limited to eight minutes per individual not including reports of a Councilmember's participation on outside boards or committees." | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Passed |
Amendment to the motion to remove the one-hour time limit for Audience Participation. | Yes | No | No | No | No | No | Yes | No | No | Failed |
Motion that our written votes by each Councilmember for Mayor Pro Tem this evening be made public immediately similar with all other votes that the Council makes. | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Passed |
19. Action Items: | ||||||||||
A. Election of Mayor Pro Tem by written ballot. | BIGELOW | BIGELOW | ACUNTO | RUSSELL | RUSSELL | RUSSELL | BIGELOW | BIGELOW | BIGELOW | BIGELOW |
20. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
October 24, 2023 Council and Special TDA Meetings
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Garcia, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of the Agenda | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
6. Presentations: | ||||||||||
A. A resolution declaring October 2023 as Italian Heritage Month in the City of Thornton, Colorado. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution declaring October 2023 as Domestic Violence Awareness Month in the City of Thornton, Colorado. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution declaring October 2023 as Dwarfism Awareness Month and October 25, 2023 as Dwarfism Awareness Day in the City of Thornton, Colorado. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Concent Calendar: | ||||||||||
A. A Motion approving the Minutes of the October 3, 2023 Special and October 10, 2023 Regular City Council meetings. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance amending Section 2-81 of the City Code regarding compensation for members of boards, committees, commissions, and authorities. (Second Reading) | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance adopting the sixth amendment to the 2023 Budget amending section one of the Ordinance 3636, making appropriations for the City of Thornton, Colorado for the fiscal year 2023 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled. (Second Reading) | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution designating a plan for the purposes of the Municipal Annexation Act regarding land in Adams and Weld Counties. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution approving the 2024 Operating Plan and Budget for the RII-DII Business Improvement District. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution appointing the firm of RSM US LLP for the performance of the annual audit of the City's financial statements for the year ending December 31, 2023, and authorizing the City Manager to enter into a service agreement with the firm of RSM US LLP for the 2023 audit and up to four subsequent years. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. A resolution approving the amended Adoption Agreements with Nationwide Financial Services, Inc. for the Police, Fire, City Attorney, City Manager, Presiding Municipal Judge, and General Employees Money Purchase Plans. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. A resolution approving an interfund loan from the Governmental Capital Fund to the Stormwater and Surface Water Management Enterprise Fund. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. A resolution amending Attachment 1 to Resolution C.D. No. 2020-169 for Parks, Recreation and Community Programs fees and charges for the City, effective January 1, 2024. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
J. A resolution approving the bylaws for the Planning Commission and Board of Adjustment. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. A resolution adopting a Complete Streets / Healthy Streets policy. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Agenda | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Minutes - September 26, 2023 | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - 5A. A resolution authorizing and approving a Deed of Perpetual Non-Exclusive Emergency Access Easement and Temporary Construction Easement to Adams 12 Five Star Schools. | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Adjournment | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
October 10, 2023 Council Meeting
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Garcia, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of the Agenda as amended | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. A Motion approving the Minutes of the September 26, 2023 Special and Regular City Council meetings. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
B. Monthly Financial Report for August 2023. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance making appropriations for the City of Thornton, Colorado, for the fiscal year 2024 for all operating funds and making appropriations for all capital improvement projects for the City of Thornton, Colorado, for the fiscal year beginning January 1, 2024 and ending December 31, 2024, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. (Second Reading) | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. (Second Reading) | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance amending Section 2-81 of the City Code regarding compensation for members of boards, committees, commissions, and authorities. (First Reading) | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution approving an Intergovernmental Agreement between the City of Thornton and the State of Colorado Department of Labor and Employment for the verification of financial information for indigent persons who request Court appointed counsel or payment plans. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
G. A resolution approving an Intergovernmental Agreement among the cities of Brighton, Commerce City, Northglenn, Thornton, Federal Heights, Westminster, and the Adams County Sheriff's Office for the provision of Municipal Court Video Services. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
H. A resolution approving restated bylaws for the Businesses of Thornton Advisory Commission, Firefighters' Old Hire Pension Board, Parks and Open Space Advisory Commission, and Thornton Active Adult Board, and new bylaws for the Election Commission and Thornton Assistance Fund Committee. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
J. A resolution canceling the November 28, 2023 Regular City Council meeting and changing the time for the December 5, 2023 City Council meeting to 6:00 p.m. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. A resolution authorizing the City Manager or designee to file the required commitment to increase affordable housing with the Department of Local Affairs as required to access funding pursuant to Proposition 123. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution approving the bylaws for the Planning Commission and Board of Adjustment. | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed |
C. An ordinance adopting the sixth amendment to the 2023 Budget amending section one of the Ordinance 3636, making appropriations for the City of Thornton, Colorado for the fiscal year 2023 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled. (First Reading) | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution declaring October 10, 2023 as World Mental Health Day in the City of Thornton, Colorado. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution adopting the 2024 City Council Meeting Schedule for the City and changing the dates for certain regular City Council meetings. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes* | Yes | Passed |
F. A resolution approving membership in the Thornton Area Chamber of Commerce. | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes* | Yes | Passed |
13. Adjournment | Not Present | Yes | Yes | Not Present | Yes | Yes | Yes | Yes | Yes | Passed |
* Voted abstention; however, pursuant to Council's Rules of Order and Procedure, recorded in the affirmative.
September 26, 2023 Council, TASHCO, TDA, GID, E911 Meetings
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Garcia, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of the Agenda as amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
6. Presentations: | ||||||||||
A. A resolution declaring October 8 through October 14, 2023 as National Fire Prevention Week. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution declaring October 9, 2023 as Indigenous Peoples' Day in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution declaring October 2023 as National Breast Cancer Awareness Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
8. Council Comments/Communications: | ||||||||||
Motion that we put a ballot question on the ballot in 2024 that all Council vacancies shall always be filled by a vote of the people. | Yes | No | No | No | No | Yes | No | Yes | No | Failed |
10. Consent Calendar: | ||||||||||
A. A Motion approving the Minutes of the September 12, 2023 Special and Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance enacting a Pilot Program regarding the use of Trap-Neuter-Return for community cats with the City. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance designating the Adams County Health Department as the City Health Department pursuant to the City Charter and amending the City Code to update or remove obsolete provisions referencing the dissolved Tri-County Health Department and, where appropriate, replace such references with the Adams County Health Department. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance approving the annexation of approximately 6.59 acres of property situated in the northwest quarter of Section 25, Township 2 South, Range 68 West of the sixth Principal Meridian, County of Adams, State of Colorado, located at the northwest corner of East 86th Avenue and Steele Street and assigning the annexed property to Ward 2 (86th and Steele - BSM Business Park Annexation). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance concerning a Zoning Amendment, with an associated Overall Development Plan and Planned Development Standards, for approximately 6.59 acres of land located at the northwest corner of East 86th Avenue and Steele Street (86th and Steele - BSM Business Park Annexation). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. An ordinance enacting Section 18-155 of the Thornton City Code regarding the Regulation of Non-Residential Water Use. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. A resolution approving Temporary Construction Easement and Permanent Easement to East Larimer County Water District and North Weld County Water District on Thornton's Farm 56. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. A resolution authorizing an Intergovernmental Agreement between the City and School District 27J for a joint School Resource Officer Program. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. A resolution approving an event sponsorship funding request from Rocky Mountain Partnership. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
J. A resolution approving an event sponsorship funding request from Revital Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing concerning a Comprehensive Plan Amendment and Conceptual Site Plan for an industrial development of land located at the southwest corner of East 160th Avenue and Washington Street (160th and Washington - Crossroads 25). [Public Hearing] | ||||||||||
1. A resolution approving a Comprehensive Plan Amendment for approximately 28 acres of land located at the southwest corner of East 160th Avenue and Washington Street and amending the future land use map (160th and Washington - Crossroads 25). [Public Hearing] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
2. A resolution approving a Conceptual Site Plan for an industrial development on approximately 82 acres of land located at the southwest corner of East 160th Avenue and Washington Street (160th and Washington - Crossroads 25). [Public Hearing] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A public hearing concerning a resolution adopting a Pay Plan for Career Service employees of the City for the calendar year 2024. [Public Hearing] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A public hearing concerning the 2024 City of Thornton Budget. [Public Hearing] | ||||||||||
1. A resolution adopting a budget for the City of Thornton, Colorado, for the period beginning January 1, 2024 and ending December 31, 2024. [Public Hearing] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
2. A resolution adopting a Pay Plan for Excluded employees of the City, for the calendar year 2024. [Related Action Item] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
3. An ordinance making appropriations for the City of Thornton, Colorado, for the fiscal year 2024 for all operating funds and making appropriations for all capital improvement projects for the City of Thornton, Colorado, for the fiscal year beginning January 1, 2024 and ending December 31, 2024, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. [Related Action Item] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
4. An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. [Related Action Item] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - Approval of Minutes - March 14, 2023 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - 5A. A resolution adopting a budget for the Thornton Arts, Sciences and Humanities Council, Inc. beginning January 1, 2024 and ending December 31, 2024. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Minutes - August 15, 2023 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - 5A. A resolution adopting a budget for the Thornton Development Authority beginning January 1, 2024 and ending December 31, 2024, and appropriating the funds for expenditure in 2024. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - 5B. A resolution approving an Infrastructure Reimbursement Agreement between the Thornton Development Authority and Denver North Logistics Development, LLC for the Mustang Run Drainage Improvements within the North Thornton Development Authority Area. | Yes | Yes | Yes | Yes | Yes | Yes | Not Present | Yes | Yes | Passed |
TDA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Not Present | Yes | Yes | Passed |
GID - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - Approval of Minutes - October 25, 2022 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - 8A. A resolution adopting a budget for the City of Thornton 136th Avenue General Improvement District beginning January 1, 2024, and ending December 31, 2024, and appropriating the funds for expenditure in 2024. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - 8B. A resolution providing for the tax levy upon all taxable property in the 136th Avenue General Improvement District of the City of Thornton, Colorado, for the purpose of financing interchange construction. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
September 12, 2023 Council Meeting
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Garcia, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of the Agenda as amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
6. Presentations: | ||||||||||
A. A resolution recognizing the Thornton Police Department Explorer Post 2128 for outstanding performance at the 2023 Law Enforcement Explorer Post Advisors Association of Colorado Conference. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution declaring September 15 through October 15, 2023, as Hispanic Heritage Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution declaring the week of September 10 - 16, 2023 as National Suicide Prevention Week and the month of September as National Suicide Prevention Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution declaring the week of September 17 through September 23, 2023, as Constitution Week in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
8. Council Comments/Communications: | ||||||||||
Motion to implement prevailing wages ordinance by the end of the year. | Yes | No | No | No | No | Yes | No | Yes | Yes | Failed |
Motion to have a discussion about prevailing wages at next week's Planning Session. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
Motion to amend the motion to have a discussion about best value contracting to include the discussion be scheduled for the October 3 Planning Session | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
Amended motion to have a discussion about best value contracting at the October 3 Planning Session | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. A Motion approving the Minutes of the August 22, 2023 Special and Regular and the August 29, 2023 Special City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Monthly Financial Report for July 2023. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance enacting a Pilot Program regarding the use of Trap-Neuter-Return for community cats within the City. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance designating the Adams County Health Department as the City Health Department pursuant to the City Charter and amending the City Code to update or remove obsolete provisions referencing the dissolved Tri-County Health Department and, where appropriate, replace such references with the Adams County Health Department. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution designating a Member and Alternate to represent the City at the Denver Regional Council of Governments Southwest Weld County Transportation Forum. | ||||||||||
F. A resolution declaring 9160 Huron Street, and the adjacent lot, 770 West Thornton Parkway, as surplus property and authorizing disposition. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. A resolution approving event sponsorship funding requests from Early Childhood Partnership of Adams County and Kids First Health Care. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. A resolution approving an Intergovernmental Cooperative Purchasing Agreement among the League of Oregon Cities, the City of Thornton, and other members of National Purchasing Partners. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. A resolution approving an event sponsorship funding request from Almost Home Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
J. A resolution appointing a member to the Businesses of Thornton Advisory Commission. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing concerning the Annexation, Findings of Fact, Comprehensive Plan Amendment, Zoning, and a Conceptual Site Plan for land located at the northwest corner of East 86th and Steele Street (86th and Steele - BSM Business Park Annexation). [Public Hearing] | Yes | No Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
1. An ordinance approving the annexation of approximately 6.59 acres of property situated in the northwest quarter of Section 25, Township 2 South, Range 68 West of the sixth Principal Meridian, County of Adams, State of Colorado, located at the northwest corner of East 86th Avenue and Steele Street and assigning the annexed property to Ward 2 (86th and Steele - BSM Business Park Annexation). [Public Hearing] | Yes | No Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
2. A resolution adopting certain Findings of Fact for the annexation of certain unincorporated territory of approximately 6.59 acres of property situated in the northwest quarter of Section 25, Township 2 South, Range 68 West of the sixth Principal Meridian, County of Adams, State of Colorado, generally located at the northwest corner of East 86th Avenue and Steele Street and assigning the annexed property to Ward 2 (86th and Steele - BSM Business Park Annexation). [Related Action Item] | Yes | No Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
